Our publications
Journal papers
ID | Details |
---|---|
34. | Bocian, M., Wdowicka, H., Burn, J.F., Macdonald, J.H.G., Determinants of pedestrian mediolateral foot placement in walking on laterally-oscillating structures and their consequences for structural stability, Mechanical Systems and Signal Processing 222, 2025, 111793. doi.org/10.1016/j.ymssp.2024.111793 OPEN ACCESS |
33. | Czaplewski, B., Bocian, M., Long-term solutions of calibrated and generalised Macdonald’s model for pedestrian-induced lateral forces, Journal of Sound and Vibration 587, 2024, 118494. doi.org/10.1016/j.jsv.2024.118494 |
32. | Czaplewski, B., Bocian, M., Macdonald, J.H.G., Calibration of inverted pendulum pedestrian model for laterally oscillating bridges based on stepping behaviour, Journal of Sound and Vibration 572, 2024, 118141. doi.org/10.1016/j.jsv.2023.118141 |
31. | Souto, D., Sudkamp, J., Nacilla, K., Bocian, M., Tuning in to a hip-hop beat: Pursuit eye movements reveal processing of biological motion, Human Movement Science 91, 2023, 103126. doi.org/10.1016/j.humov.2023.103126 OPEN ACCESS |
30. | Bocian, M., Nikitas, N., Kalybek, M., Kużawa, M., Hawryszków, P., Bień, J., Onysyk, J., Biliszczuk, J., Dynamic performance verification of the Rędziński Bridge using portable camera-based vibration monitoring systems, Archives of Civil and Mechanical Engineering 23, 2023, 40. doi.org/10.1007/s43452-022-00582-7 OPEN ACCESS |
29. | Rowlands, A.V., Maylor, B., Dawkins, N.P., Dempsey, P.C., Edwardson, C.L., Soczawa-Stronczyk, A.A., Bocian, M., Patterson, M.R., Yates, T., Stepping up with GGIR: Validity of step cadence derived from wrist-worn research-grade accelerometers using the verisense step count algorithm, Journal of Sports Sciences, 2022. doi.org/10.1080/02640414.2022.2147134 OPEN ACCESS |
28. | Zhang, X., Wang, Z., Li, W., Wang, Z., Bocian, M., Design optimization of a blunt trailing-edge airfoil for wind turbines under rime ice conditions, Alexandria Engineering Journal, 2022. doi.org/10.1016/j.aej.2022.09.054 OPEN ACCESS |
27. | Zhang, X., Zhong, J., Li, W., Bocian, M., Nonlinear dynamic analysis of high-speed gear pair with wear fault and tooth contact temperature for a wind turbine gearbox, Mechanism and Machine Theory 173, 2022, 104840. doi.org/10.1016/j.mechmachtheory.2022.104840 |
26. | Belykh, I., Bocian, M., Champneys, A.R., Daley, K., Jeter, R., Macdonald, J.H.G., McRobie, A., The London Millennium Footbridge revisited: emergent instability without synchronization, SIAM News 55/3, 2022. https://math.gsu.edu/ibelykh/2022_SIAM_News.pdf |
25. | Bocian, M., Czaplewski, B., Do trzech razy sztuka – niestabilność dynamiczna mostu dla pieszych w Squibb Park przy Moście Brooklińskim (Third time lucky – dynamic instability of the Squibb Park Bridge near the Brooklyn Bridge), Inżynieria i Budownictwo 78/1-2, 2022, p. 58-61. |
24. | Zhang, X., Zhao, L., Li, W., Zhang, X., Bocian, M., Optimal design for the blunt trailing-edge profile of wind turbine airfoils under glaze ice conditions, Journal of Engineering Mechanics 143/3, 2022, 04022009. doi.org/10.1061/(ASCE)EM.1943-7889.0002086 |
23. | Belykh, I., Bocian, M., Champneys, A.R., Daley, K., Jeter, R., Macdonald, J.H.G., McRobie, A., Emergence of the London Millennium Bridge instability without synchronisation, Nature Communications 12, 2021, 7223. doi.org/10.1038/s41467-021-27568-y OPEN ACCESS |
22. | Sudkamp, J., Bocian, M., Souto, D., The role of eye movements in perceiving vehicle speed and time-to-arrival at the roadside, Scientific Reports 11/1, 2021, 23312. doi.org/10.1038/s41598-021-02412-x OPEN ACCESS |
21. | Almutairi, M., Nikitas, N., Abdeljaber, O., Avci, O., Bocian, M., A methodological approach towards evaluating structural damage severity using 1D CNNs, Structures 34, 2021, p. 4435-4446. doi.org/10.1016/j.istruc.2021.10.029 |
20. | Souto, D., Nacilla, K., Bocian, M., Tuning to a hip-hop beat: pursuit eye movements reveal processing of biological motion, PsyArXiv, 2021. doi.org/10.31234/osf.io/4bf69 OPEN ACCESS |
19. | Dawkins, N.P., Yates, T., Soczawa-Stronczyk, A.A., Bocian, M., Edwardson, C.L., Maylor, B., Davies, M.J., Khunti, K., Rowlands, A.V., Normative wrist-worn accelerometer values for self-paced walking and running: a walk in the park, Journal of Sports Sciences 40/1, 2021, p. 81-88. doi:10.1080/02640414.2021.1976491 |
18. | Kalybek, M., Bocian, M., Pakos, W., Grosel, J., Nikitas, N., Performance of camera-based vibration monitoring systems in input-output modal identification using shaker excitation, Remote Sensing 13/17, 2021, 3471. doi:10.3390/rs13173471 OPEN ACCESS |
17. | Kalybek, M., Bocian, M., Nikitas, N., Performance of optical structural vibration monitoring systems in experimental modal analysis, Sensors 21, 2021, 1239. doi:10.3390/s21041239 OPEN ACCESS |
16. | Soczawa-Stronczyk, A.A., Bocian, M., Gait coordination in overground walking with a virtual reality avatar, Royal Society Open Science 7, 2020, 200622. doi:10.1098/rsos.2000622 OPEN ACCESS |
15. | White, R.E., Alexander, N.A., Macdonald, J.H.G., Bocian, M., Characterisation of crowd lateral dynamic forcing from full-scale measurements on the Clifton Suspension Bridge, Structures 24, 2020, p. 415-425. doi:10.1016/j.istruc.2019.11.012 |
14. | Hester, D., Koo, K., Xu, Y., Brownjohn, J., Bocian, M., Boundary condition focused finite element model updating for bridges, Engineering Structures 198, 2019, 109514. doi:10.1016/j.engstruct.2019.109514 |
13. | Soczawa-Stronczyk, A.A., Bocian, M., Wdowicka, H., Malin, J., Topological assessment of gait synchronisation in overground walking groups, Human Movement Science 66, 2019, p. 541-553. doi:10.1016/j.humov.2019.06.007 |
12. | Shahabpoor, E., Pavic, A., Brownjohn, J.M.W., Billings, S.A., Guo, L., Bocian, M., Real-life measurement of tri-axial walking ground reaction forces using optimal network of wearable inertial measurement units, IEEE Transactions on Neural Systems and Rehabilitation Engineering 26/6, 2018, p. 1243-1253. doi:10.1109/tnsre.2018.2830976 |
11. | Brownjohn, J.M.W., Chen, J., Bocian, M., Racic, V., Shahabpoor, E., Using inertial measurement units to identify medio-lateral ground reaction forces due to walking and swaying, Journal of Sound and Vibration 426, 2018, p. 90-110. doi:10.1016/j.jsv.2018.04.019 OPEN ACCESS |
10. | Bocian, M., Brownjohn, J.M.W., Racic, V., Hester, D., Quattrone, A., Gilbert, L., Beasley, R., Time-dependent spectral analysis of interactions within groups of walking pedestrians and vertical structural motion using wavelets, Mechanical Systems and Signal Processing 105, 2018, p. 502-523. doi:10.1016/j.ymssp.2017.12.020 OPEN ACCESS |
9. | Hester, D., Brownjohn, J.M.W., Bocian, M., Xu, Y., Quattrone, A., Using inertial measurements units originally developed for biomechanics for modal testing of civil engineering structures, Mechanical Systems and Signal Processing 104, 2018, p. 776-798. doi:10.1016/j.ymssp.2017.11.035 |
8. | Hester, D., Brownjohn, J.M.W., Bocian, M., Xu, Y., Low cost bridge load test: calculating bridge displacement from acceleration for load assessment calculations, Engineering Structures 143, 2017, p. 358-374. doi:10.1016/j.engstruct.2017.04.021 |
7. | Bocian, M., Burn, J.F., Macdonald, J.H.G., Brownjohn, J.M.W., From phase drift to synchronisation - pedestrian stepping behaviour on laterally oscillating structures and consequences for dynamic stability, Journal of Sound and Vibration 392, 2017, p. 382-399. doi:10.1016/j.jsv.2016.12.022 OPEN ACCESS |
6. | Brownjohn, J.M.W., Bocian, M., Hester, D., Quattrone, A., Hudson, W., Moore, D., Goh, S., Lim, M.S., Footbridge system identification using wireless inertial measurement units for force and response measurements, Journal of Sound and Vibration 384, 2016, p. 339-355. doi:10.1016/j.jsv.2016.08.008 OPEN ACCESS |
5. | Bocian, M., Brownjohn, J.M.W., Racic, V., Hester, D., Quattrone, A., Monnickendam, R., A framework for experimental determination of localised vertical pedestrian forces on full-scale structures using wireless attitude and heading reference systems, Journal of Sound and Vibration 376, 2016, p. 217-243. doi:10.1016/j.jsv.2016.05.010 OPEN ACCESS |
4. | Bocian, M., Macdonald, J.H.G., Burn, J.F., Redmill, D., Experimental identification of the behaviour of and lateral forces from freely-walking pedestrians on laterally oscillating structures in a virtual reality environment, Engineering Structures 105, 2015, p. 62-76. doi:10.1016/j.engstruct.2015.09.043 OPEN ACCESS |
3. | Bocian, M., Macdonald, J.H.G., Burn, J.F., Probabilistic criteria for lateral dynamic stability of bridges under crowd loading, Computers & Structures 136, 2014, p. 108-119. doi:10.1016/j.compstruc.2014.02.003 |
2. | Bocian, M., Macdonald, J.H.G., Burn, J.F., Biomechanically inspired modelling of pedestrian-induced vertical self-excited forces, Journal of Bridge Engineering 18/12, 2013 , p. 1336-1346. doi:10.1061/(ASCE)BE.1943-5592.0000490 |
1. | Bocian, M., Macdonald, J.H.G., Burn, J.F., Biomechanically inspired modelling of pedestrian-induced forces on laterally oscillating structures, Journal of Sound and Vibration 331/16, 2012, p. 3914-3929. doi:10.1016/j.jsv.2012.03.023 |
Conference papers, presentations and posters
ID | Details |
---|---|
21. | Barcik, W., Biliszczuk, J., Styrylska, J., Szczepański, J., Toczkiewicz, R., Bocian, M., Teichgraeber, M., Originally-shaped stress ribbon footbridge in Poland, Proceedings of the International fib Symposium on Conceptual Design of Concrete Structures, 29 June - 1 July 2023, Oslo, Norway. |
20. | Czaplewski, B., Bocian, M., Kalibracja modelu pieszego jako odwróconego wahadła dla drgających bocznie mostów (Calibration of the inverted pendulum pedestrian model for laterally-oscillating bridges), Wrocławskie Dni Mostowe (Wrocław Bridge Days) 2022 - Challenges of Modern Bridge Engineering, 24-25 November 2022, Wrocław, Poland. |
19. | Bocian, M., Soczawa-Stronczyk, A.A., Virtual reality technology for the characterisation of pedestrian-induced loading on bridges - state of the art, Wrocławskie Dni Mostowe (Wrocław Bridge Days) 2021 - Safety of Bridge Structures, 25-26 November 2021, Wrocław, Poland. |
18. | Bocian, M., Burn, J.F., Macdonald, J.H.G., Pedestrian lateral foot placement and lateral dynamic instability of bridges, EURODYN 2020 - 11th International Conference on Structural Dynamics, 23-26 November 2020, Athens, Greece. |
17. | Soczawa-Stronczyk, A.A., Bocian, M., Validation of a novel virtual reality platform for investigating pedestrian-pedestrian interaction in the context of structural vibration serviceability, EURODYN 2020 - 11th International Conference on Structural Dynamics, 23-26 November 2020, Athens, Greece. |
16. | Hawryszków, P., Galik, K., Bocian, M., Synergy of culture and civil engineering - program "Bridge Builders" organized by Wrocław European Capital of Culture, IABSE Symposium Wrocław 2020, 7-9 October 2020, Wrocław, Poland. |
15. | Sudkamp, J., Bocian, M., Souto, D., Visual information sampling at the zebra crossing: Gaze behaviour in speed and time to arrival judgements, European Conference on Eye Movements, 18-22 August 2019, Alicante, Spain. |
14. | Bocian, M., Stotsjuk, A., Selvarathinam, K., Augmented and virtual reality in the design of mechanical systems: teacher’s and students’ perspectives, Discovering Teaching Excellence at Leicester, 13 June 2018, Leicester, UK. |
13. | Bocian, M., Macdonald, J.H.G., Burn, J.F., Influence of visual information on pedestrian actions on laterally oscillating structures – experimental study using virtual reality environments, EURODYN 2017, 10-13 September 2017, Rome, Italy. |
12. | Brownjohn, J.M.W., Bocian, M., Hester, D., Forced vibration testing of footbridges using calibrated human shaker and wireless sensors, EURODYN 2017 - 10th International Conference on Structural Dynamics, 10-13 September 2017, Rome, Italy. |
11. | Brownjohn, J.M.W., Bocian, M., Hester, D., Footbridge dynamic performance assessment using inertial measurement units, Keynote Speech at Footbridge 2017, 6-8 September 2017, Berlin, Germany. |
10. | Bocian, M., Nikitas, N., Virtual and augmented reality in teaching engineering dynamics – a case study with ARIADNE, Discovering Teaching Excellence at Leicester – Conference and Exhibition, 4 July 2017, Leicester, UK. |
9. | Bocian, M., Nikitas, N., Jamaa, S., On the applicability of virtual and augmented reality for teaching structural dynamics, SEC/DigiFest 2017 - Student Education Conference and Digital Festival, 5-6 January 2017, Leeds, UK. |
8. | Quattrone, A., Bocian, M., Racic, V., Brownjohn, J.M.W., Hudson, E., Hester, D., Davies, J., Characterisation of transient actions induced by spectators on sport stadia, IMAC XXXIV – A Conference and Exposition on Structural Dynamics, 25-28 January 2016, Orlando, Florida, USA. |
7. | Brownjohn, J.M.W., Reynolds, P., Au, S-K., Hester, D., Bocian, M., Experimental modal analysis of civil structures: state of the art, SHMII – 7th International Conference on Structural Health Monitoring of Intelligent Infrastructure, 1-3 July 2015, Torino, Italy. |
6. | Hester, D., Brownjohn, J.M.W., Bocian, M., Hudson, E.J., Wireless sensor network for structural monitoring: a laboratory trial, SHMII – 7th International Conference on Structural Health Monitoring of Intelligent Infrastructure, 1-3 July 2015, Torino, Italy. |
5. | Macdonald, J.H.G., Burn, J.F., Bocian, M., Champneys, A., Lateral balance of human walking and human-structure interaction, Society for Industrial and Applied Mathematics, Conference on Applications of Dynamical Systems, 17–21 May 2015, Snowbird, Utah, USA. |
4. | Bocian, M., Macdonald, J.H.G., Burn, J.F., Determination of pedestrian loads in the presence of multi-modal lateral bridge vibrations, EURODYN 2014 – 9th International Conference on Structural Dynamics, 30 June – 2 July 2014, Porto, Portugal. |
3. | Haghighi, M., Bocian, M., Oddbjornsson, O., Macdonald, J.H.G., Burn, J.F., Synchronous data acquisition from large-scale clustered wireless sensor networks, APWCS 2013 – 10th IEEE Vehicular Technology Society Asia Pacific Wireless Communications Symposium, 22-23 August 2013, Seoul, Korea. |
2. | Bocian, M., Macdonald, J.H.G., Burn, J.F., Redmill, D., A novel experimental setup for the identification of human actions on laterally oscillating structures, RASD 2013 – 11th International Conference on Recent Advances in Structural Dynamics, 1-3 July 2013, Pisa, Italy. |
1. | Bocian,M., Macdonald, J.H.G., Burn, J.F., Modelling of self-excited vertical forces on structures due to walking pedestrians, EURODYN 2011 – 8th International Conference on Structural Dynamics, 4-6 July 2011, Leuven, Belgium. |
Other publications
ID | Details |
---|---|
1. | Dietz, M.S., Dihoru, L., Oddbjornsson, O., Bocian, M., Kashani, M.M., Norman, J.A.P., Crewe, A.J., Macdonald, J.H.G., Taylor, C.A., Earthquake and large structures testing at the Bristol Laboratory for Advanced Dynamics Engineering, in Fardis, M.N. & Rakicevic, Z.T. (Ed.), Proceedings of the International Workshop “Role of seismic testing facilities in performance-based earthquake engineering”, 2nd September 2010, Ohrid, Macedonia, ISBN: 9789400719767. |